en
For individuals
For business
Exchange rates
More details
Cash rates
Non-cash rates
| Currency | Purchase | Sale | NBKR |
|---|---|---|---|
| USD | 87.5000 | 87.8000 | 87.4500 |
| EUR | 98.1000 | 99.1000 | 98.3463 |
| RUB | 1.0000 | 1.0700 | 1.0721 |
| KZT | 0.1900 | 0.2000 | 0.1931 |

Nearest ATMs and branches


| Currency | Purchase | Sale | NBKR |
|---|---|---|---|
| USD | 87.5000 | 87.8000 | 87.4500 |
| EUR | 98.1000 | 99.1000 | 98.3463 |
| RUB | 1.0000 | 1.0700 | 1.0721 |
| KZT | 0.1900 | 0.2000 | 0.1931 |


