en
For individuals
For business
Exchange rates
More details
Cash rates
Non-cash rates
| Currency | Purchase | Sale | NBKR |
|---|---|---|---|
| USD | 87.5000 | 87.8000 | 87.4500 |
| EUR | 97.8000 | 98.8000 | 98.0839 |
| RUB | 0.9200 | 1.0500 | 1.0409 |
| KZT | 0.1900 | 0.2000 | 0.1926 |

Nearest ATMs and branches


| Currency | Purchase | Sale | NBKR |
|---|---|---|---|
| USD | 87.5000 | 87.8000 | 87.4500 |
| EUR | 97.8000 | 98.8000 | 98.0839 |
| RUB | 0.9200 | 1.0500 | 1.0409 |
| KZT | 0.1900 | 0.2000 | 0.1926 |


